London 2012 Olympic - Day 1
COUNTRY | TOTAL | ||||
---|---|---|---|---|---|
1 | China | 2 | 0 | 1 | 3 |
2 | Brazil | 1 | 1 | 1 | 3 |
2 | Italy | 1 | 1 | 1 | 3 |
4 | United States | 1 | 1 | 0 | 2 |
5 | South Korea | 1 | 0 | 1 | 2 |
6 | Kazakhstan | 1 | 0 | 0 | 1 |
6 | Russia | 1 | 0 | 0 | 1 |
18 | Great Britain | 0 | 0 | 0 | 0 |
RANK | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|---|
1 | China | 2 | 0 | 1 | 3 |
2 | Brazil | 1 | 1 | 1 | 3 |
2 | Italy | 1 | 1 | 1 | 3 |
4 | United States | 1 | 1 | 0 | 2 |
5 | South Korea | 1 | 0 | 1 | 2 |
6 | Kazakhstan | 1 | 0 | 0 | 1 |
6 | Russia | 1 | 0 | 0 | 1 |
18 | Great Britain | 0 | 0 | 0 | 0 |
0 comments:
Post a Comment